January 2019 performance indicators
Industrial property object | January 2018 | January 2019 | 2019 to 2018 |
Applications filed | |||
Applications filed total | 4 073 | 3 975 | 97,6 |
Inventions | 289 | 300 | 103,8 |
national procedure | 159 | 171 161 10 129 | 107,5 116,7 47,6 99,2 |
Utility models | 614 | 724 | 117,9 |
national procedure residents non-residents international procedure | 614 | 724 718 6 - | 117,9 118,1 100 - |
Industrial designs | 222 | 161 | 72,5 |
residents non-residents | 197 | 159 2 | 80,7 - |
Trademarks | 2 948 | 2 790 | 94,6 |
national procedure residents non-residents international procedure | 2 386 | 2 175 1 913 262 615 | 91,2 91,8 86,8 109,4 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 228 | 199 755 232 1 825 | 87,3 91,6 124,7 110,5 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 378 292 | 98,7 99,0 |
Utility models | 866 | 785 | 90,6 |
Industrial designs | 203 | 251 | 123,6 |
Trademarks national procedure international procedure |
| 2 402 862 | 113,0 114,3 |
Registered | |||
Registered total | 2 039 | 2 571 | 126,1 |
Inventions | 221 | 207 886 177 1 301 | 93,7 139,3 133,1 124,0 |
Trademarks, international registrations | 731 | 823 | 112,6 |