September 2018 performance indicators
Industrial property object | September 2017 | September 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 4 055 | 3 863 | 95,3 |
Inventions | 280 | 206 | 73,6 |
national procedure | 157 | 100 83 17 106 | 78,7 58,0 121,4 86,2 |
Utility models | 512 | 450 | 87,9 |
national procedure residents non-residents international procedure | 512 | 450 445 5 - | 87,9 89,2 38,5 - |
Industrial designs | 177 | 132 | 74,6 |
residents non-residents | 157 | 112 20 | 71,3 100 |
Trademarks | 3 086 | 3 075 | 99,6 |
national procedure residents non-residents international procedure | 2 495 | 2 448 2 181 267 627 | 98,1 100,6 81,7 106,1 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 224 | 187 757 116 1 635 | 83,5 92,1 69,0 122,0 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 246 357 | 74,1 117,0 |
Utility models | 858 | 796 | 92,8 |
Industrial designs | 186 | 152 | 81,7 |
Trademarks national procedure international procedure |
| 2 044 637 | 121,7 106,0 |
Registered | |||
Registered total | 2 337 | 1 972 | 84,4 |
Inventions | 199 | 145 564 97 1 166 1 | 72,9 79,7 49,7 94,4 - |
Trademarks, international registrations | 593 | 628 | 105,9 |