Performance in September, 2015
| Objects | September 2015 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 180 19 |
| РСТ procedure | 167 | |
| Total inventions | 347 | |
| Utility models | National procedure, including from foreign applicants | 589 5 |
| РСТ procedure | 1 | |
| Total utility models | 590 | |
| Industrial designs, including from foreign applicants | 126 11 | |
| Qualified indications of source of goods | - | |
| IC topographies | - | |
| Trademarks and service marks | National procedure, including from foreign applicants | 2299 266 |
| Madrid Agreement | 534 | |
| Total trademarks and service marks | 2833 | |
| Total amount of applications for IPO's | 3896 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1145 |
| Substantive examination | 357 | |
| Industrial designs | 342 | |
| Trademarks and service marks | National procedure | 1747 |
| Madrid Agreement | 700 | |
| Registered | ||
| Registered Inventions including by РСТ procedure | 239 116 | |
| Utility models | 543 | |
| Industrial designs | 283 | |
| Trademarks and service marks | 1123 | |
| IC topographies | - | |
| Qualified indications of source of goods | - | |
| Total registered | 2188 | |
| International registrations on Madrid Agreement | 661 | |
