| Industrial property object | Q1 2020 | Q1 2021 | 2021 to 2020 (%) | 
| Applications filed | |||
| Applications filed total | 11 243 | 11 659 | 103,7 | 
| Inventions | 697 | 721 | 103,4 | 
| national procedure residents non-residents international procedure | 368 312 56 329 | 345 283 62 376 | 93,8 90,7 110,7 114,3 | 
| Utility models | 1 448 | 961 | 66,4 | 
| national procedure residents non-residents international procedure | 1 443 1 391 52 5 | 961 938 23 - | 66,6 67,4 44,2 - | 
| Industrial designs | 585 | 485 | 82,9 | 
| residents non-residents | 502 83 | 442 43 | 88,0 51,8 | 
| Trademarks | 8 513 | 9 462 | 111,5 | 
| national procedure residents non-residents international procedure | 6 461 5 473 988 2 052 | 7 617 6 575 1 042 1 875 | 117,9 120,1 105,5 91,4 | 
| Decisions made | |||
| Inventions Utility models Industrial designs Trademarks | 594 1 878 557 5 953 | 618 1 044 479 7 244 | 104,0 55,6 86,0 121,7 | 
| Completed proceedings | |||
| Inventions formal examination substantive examination | 934 794 | 916 874 | 98,1 110,1 | 
| Utility models | 2 063 | 1 220 | 59,1 | 
| Industrial designs | 708 | 536 | 75,7 | 
| Trademarks national procedure international procedure | 7 255 2 499 | 8 651 1 773 | 119,2 70,9 | 
| Registered | |||
| Registered total | 7 254 | 8 720 | 120,2 | 
| Inventions Utility models Industrial designs Trademarks | 510 1 942 388 4 414 | 666 1 256 600 6 198 | 130,6 64,7 154,6 140,4 | 
| Trademarks, international registrations | 2 416 | 1 693 | 70,1 | 
