October 2018 performance indicators
Industrial property object | October 2017 | October 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 4 126 | 4 593 | 111,3 |
Inventions | 338 | 317 | 93,8 |
national procedure | 215 | 178 152 26 139 | 82,8 76,8 152,9 113,0 |
Utility models | 654 | 730 | 111,6 |
national procedure residents non-residents international procedure | 653 | 729 716 13 1 | 111,6 112,6 76,5 100,0 |
Industrial designs | 169 | 167 | 98,8 |
residents non-residents | 153 | 162 5 | 105,9 31,3 |
Trademarks | 2 965 | 3 379 | 113,9 |
national procedure residents non-residents international procedure | 2 316 | 2 723 2 407 316 656 | 117,6 117,7 116,6 101,1 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 249 | 238 777 203 1 487 | 95,6 94,2 131,8 79,2 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 386 297 | 116,6 90,8 |
Utility models | 855 | 812 | 95,0 |
Industrial designs | 169 | 224 | 132,5 |
Trademarks national procedure international procedure |
| 1 902 610 | 81,5 133,8 |
Registered | |||
Registered total | 2 336 | 2 892 | 123,8 |
Inventions | 202 | 208 874 231 1 579 | 102,9 109,9 109,5 139,9 |
Trademarks, international registrations | 440 | 569 | 129,3 |