Performance in October, 2015
| Objects | October 2015 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 212 14 |
| РСТ procedure | 259 | |
| Total inventions | 471 | |
| Utility models | National procedure, including from foreign applicants | 721 4 |
| РСТ procedure | 2 | |
| Total utility models | 723 | |
| Industrial designs, including from foreign applicants | 127 20 | |
| Qualified indications of source of goods | - | |
| IC topographies | - | |
| Trademarks and service marks | National procedure, including from foreign applicants | 2358 323 |
| Madrid Agreement | 562 | |
| Total trademarks and service marks | 2920 | |
| Total amount of applications for IPO's | 4241 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1107 |
| Substantive examination | 370 | |
| Industrial designs | 207 | |
| Trademarks and service marks | National procedure | 1721 |
| Madrid Agreement | 697 | |
| Registered | ||
| Registered Inventions including by РСТ procedure | 248 130 | |
| Utility models | 668 | |
| Industrial designs | 239 | |
| Trademarks and service marks | 1067 | |
| IC topographies | - | |
| Qualified indications of source of goods | 22 | |
| Total registered | 2244 | |
| International registrations on Madrid Agreement | 674 | |
