Performance in October, 2014
| Objects | October 2014 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 248 23 |
| РСТ procedure | 170 | |
| Total inventions | 418 | |
| Utility models | National procedure, including from foreign applicants | 702 17 |
| РСТ procedure | - | |
| Total utility models | 702 | |
| Industrial designs, including from foreign applicants | 188 16 | |
| Qualified indications of source of goods | - | |
| IC topographies | - | |
| Trademarks and service marks | National procedure, including from foreign applicants | 1616 293 |
| Madrid Agreement | 761 | |
| Total trademarks and service marks | 2377 | |
| Total amount of applications for IPO's | 3685 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1199 |
| Substantive examination | 373 | |
| Industrial designs | 218 | |
| Trademarks and service marks | National procedure | 1681 |
| Madrid Agreement | 743 | |
| Registered | ||
| Registered Inventions including by РСТ procedure | 246 110 | |
| Utility models | 714 | |
| Industrial designs | 408 | |
| IC topographies | - | |
| Qualified indications of source of goods | - | |
| Trademarks and service marks | 1253 | |
| Total registered | 2621 | |
| International registrations on Madrid Agreement | 711 | |
