November 2018 performance indicators
Industrial property object | November 2017 | November 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 5 014 | 5 038 | 100,5 |
Inventions | 379 | 361 | 95,3 |
national procedure | 260 | 181 168 13 180 | 69,6 71,2 54,2 151,3 |
Utility models | 804 | 726 | 90,3 |
national procedure residents non-residents international procedure | 804 | 724 716 8 2 | 88,8 90,9 50,0 - |
Industrial designs | 277 | 297 | 107,2 |
residents non-residents | 232 | 276 21 | 119,0 45,7 |
Trademarks | 3 554 | 3 654 | 102,8 |
national procedure residents non-residents international procedure | 2 845 | 2 825 2 531 294 829 | 99,3 101,5 83,5 116,9 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 270 | 233 854 323 1 960 | 86,3 104,1 144,2 124,8 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 419 295 | 103,7 87,8 |
Utility models | 850 | 878 | 103,3 |
Industrial designs | 246 | 234 | 95,1 |
Trademarks national procedure international procedure |
| 2 319 651 | 116,9 100,3 |
Registered | |||
Registered total | 2 636 | 2 429 | 92,1 |
Inventions | 226 | 160 738 133 1 396 1 1 | 70,8 81,7 82,6 103,7 - - |
Trademarks, international registrations | 636 | 618 | 97,2 |