May 2018 performance indicators
| Industrial property object | May 2017 | May 2018 | 2018 to 2017 |
| Applications filed | |||
| Applications filed total | 4 215 | 4 858 | 115 |
| Inventions | 304 | 353 | 116 |
| national procedure | 189 | 243 224 19 110 | 129 126 173 96 |
| Utility models | 772 | 943 | 122 |
| national procedure residents non-residents international procedure | 771 | 943 934 9 - | 122 122 129 - |
| Industrial designs | 190 | 219 | 115 |
| residents non-residents | 176 | 191 28 | 109 у 2 рази |
| Trademarks | 2 949 | 3 343 | 113 |
| national procedure residents non-residents international procedure | 2 301 | 2 586 2 282 304 757 | 112 114 100 117 |
| Decisions made | |||
| Inventions Utility models Industrial designs Trademarks | 95 | 217 749 207 1 689 | у 2,3 раза 136 175 у 2,1 раза |
| Completed proceedings | |||
| Inventions formal examination substantive examination |
| 337 286 | 94 164 |
| Utility models | 574 | 774 | 135 |
| Industrial designs | 141 | 244 | 173 |
| Trademarks national procedure international procedure |
| 2 213 776 | 172 у 2,2 раза |
| Registered | |||
| Registered total | 2 351 | 2 704 | 115 |
| Inventions | 223 | 211 827 255 1 411 | 95 107 130 122 |
| Trademarks, international registrations | 334 | 742 | у 2,2 раза |
