March 2018 performance indicators
Industrial property object | March 2017 | March 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 4 713 | 5 142 | 109 |
Inventions | 358 | 359 | 100 |
national procedure | 228 | 215 196 19 144 | 94 94 95 111 |
Utility models | 780 | 935 | 120 |
national procedure residents non-residents international procedure | 780 | 934 914 20 1 | 120 117 у 10 разів - |
Industrial designs | 195 | 428 | у 2,2 рази |
residents non-residents | 171 | 402 26 | у 2,3 рази 108 |
Trademarks | 3 380 | 3 420 | 101 |
national procedure residents non-residents international procedure | 2 780 | 2 786 2 491 295 634 | 100 100 99 106 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 252 | 244 600 188 1 575 | 97 73 79 97 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 468 318 | 127 96 |
Utility models | 847 | 619 | 73 |
Industrial designs | 251 | 212 | 84 |
Trademarks national procedure international procedure |
| 1 983 506 | 99 84 |
Registered | |||
Registered total | 2 493 | 1 949 | 78 |
Inventions | 229 | 193 682 130 944 | 84 77 53 83 |
Trademarks, international registrations | 557 | 486 | 110 |