June 2018 performance indicators
Industrial property object | June 2017 | June 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 4 985 | 4 650 | 93 |
Inventions | 377 | 370 | 98 |
national procedure | 229 | 247 232 15 123 | 108 108 94 83 |
Utility models | 1 106 | 900 | 81 |
national procedure residents non-residents international procedure | 1 104 | 899 888 11 1 | 81 81 138 - |
Industrial designs | 278 | 290 | 104 |
residents non-residents | 269 | 278 12 | 103 133 |
Trademarks | 3 224 | 3 090 | 96 |
national procedure residents non-residents international procedure | 2 415 | 2 462 2 189 273 628 | 102 104 88 78 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 384 | 206 747 176 1 712 | 54 91 60 72 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 300 286 | 85 62 |
Utility models | 853 | 778 | 91 |
Industrial designs | 324 | 201 | 62 |
Trademarks national procedure international procedure |
| 2 185 342 | 76 86 |
Registered | |||
Registered total | 2 755 | 2 597 | 94 |
Inventions | 200 | 246 700 193 1 458 | 123 76 107 100 |
Trademarks, international registrations | 369 | 319 | 86 |