July 2018 performance indicators
Industrial property object | July 2017 | July 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 4 442 | 4 443 | 100 |
Inventions | 345 | 347 | 101 |
national procedure | 200 | 220 200 20 127 | 110 105 у 2 рази 88 |
Utility models | 812 | 715 | 88 |
national procedure residents non-residents international procedure | 810 | 715 706 9 - | 88 89 53 - |
Industrial designs | 237 | 190 | 80 |
residents non-residents | 222 | 178 12 | 80 80 |
Trademarks | 3 048 | 3 191 | 105 |
national procedure residents non-residents international procedure | 2 432 | 2 577 2 255 322 614 | 106 106 106 100 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 200 | 198 750 205 1 716 | 99 91 86 122 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 332 268 | 99 101 |
Utility models | 842 | 783 | 93 |
Industrial designs | 244 | 224 | 92 |
Trademarks national procedure international procedure |
| 2 117 887 | 120 у 2,4 раза |
Registered | |||
Registered total | 2 233 | 2 427 | 109 |
Inventions | 194 | 230 737 170 1 290 | 119 109 74 114 |
Trademarks, international registrations | 326 | 844 | у 2,6 раза |