January 2018 performance indicators
Industrial property object | January 2017 | January 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 3213 | 4073 | 127 |
Inventions | 309 | 289 | 94 |
national procedure | 170 | 159 138 21 130 | 94 88 162 94 |
Utility models | 580 | 614 | 106 |
national procedure residents non-residents international procedure | 580 | 614 608 6 - | 106 106 100 - |
Industrial designs | 126 | 222 | 176 |
residents non-residents | 112 | 197 25 | 176 179 |
Trademarks | 2 198 | 2 948 | 134 |
national procedure residents non-residents international procedure | 1 768 | 2 386 2 084 302 562 | 135 137 120 131 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 228 | 228 824 186 1 651 | 100 100 78 97 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 383 295 | 135 93 |
Utility models | 851 | 866 | 102 |
Industrial designs | 260 | 203 | 78 |
Trademarks national procedure international procedure |
| 2 126 754 | 93 122 |
Registered | |||
Registered total | 2 071 | 2 039 | 98 |
Inventions | 218 | 221 636 133 1 049 | 101 100 72 102 |
Trademarks, international registrations | 592 | 731 | 123 |