February 2019 performance indicators
| Industrial property object | February 2018 | February 2019 | 2019 to 2018 |
| Applications filed | |||
| Applications filed total | 4 771 | 4 245 | 89,0 |
| Inventions | 347 | 315 | 90,8 |
| national procedure | 203 | 183 178 5 132 | 90,1 94,7 33,3 91,7 |
| Utility models | 856 | 697 | 81,4 |
| national procedure residents non-residents international procedure | 856 | 697 695 2 - | 81,4 81,5 66,7 - |
| Industrial designs | 199 | 221 | 111,1 |
| residents non-residents | 165 | 186 35 | 114,1 102,9 |
| Trademarks | 3 369 | 3 012 | 89,4 |
| national procedure residents non-residents international procedure | 2 658 | 2 541 2 284 257 471 | 95,6 97,2 83,7 66,2 |
| Decisions made | |||
| Inventions Utility models Industrial designs Trademarks | 234 | 228 823 200 1 686 | 97,4 99,8 87,0 113,8 |
| Completed proceedings | |||
| Inventions formal examination substantive examination |
| 311 315 | 99,7 101,9 |
| Utility models | 851 | 849 | 99,8 |
| Industrial designs | 253 | 224 | 88,5 |
| Trademarks national procedure international procedure |
| 2 110 766 | 108,4 126,2 |
| Registered | |||
| Registered total | 2 779 | 2 763 | 99,4 |
| Inventions | 245 | 207 744 292 1 520 | 84,5 113,6 120,2 92,9 |
| Trademarks, international registrations | 595 | 748 | 125,7 |
