Performance in July, 2015
| Objects | July 2015 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 221 |
| РСТ procedure | 169 | |
| Total inventions | 390 | |
| Utility models | National procedure, including from foreign applicants | 816 16 |
| РСТ procedure | - | |
| Total utility models | 816 | |
| Industrial designs, including from foreign applicants | 173 | |
| Qualified indications of source of goods | 1 | |
| IC topographies | - | |
| Trademarks and service marks | National procedure, | 2369 |
| Madrid Agreement | 799 | |
| Total trademarks and service marks | 3168 | |
| Total amount of applications for IPO's | 4548 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1020 |
| Substantive examination | 313 | |
| Industrial designs | 328 | |
| Trademarks and service marks | National procedure | 1410 |
| Madrid Agreement | 804 | |
| Registered | ||
| Registered Inventions including by РСТ procedure | 270 107 | |
| Utility models | 604 | |
| Industrial designs | 259 | |
| Trademarks and service marks | 983 | |
| IC topographies | - | |
| Qualified indications of source of goods | - | |
| Total registered | 2116 | |
| International registrations on Madrid Agreement | 766 | |
