December 2018 performance indicators
Industrial property object | December 2017 | December 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 5 490 | 4 522 | 82,4 |
Inventions | 434 | 369 | 85,0 |
national procedure | 261 | 228 208 20 141 | 87,3 86,6 95,2 81,5 |
Utility models | 1 010 | 868 | 85,9 |
national procedure residents non-residents international procedure | 1 010 | 868 861 7 - | 85,9 86,9 36,8 - |
Industrial designs | 246 | 223 | 90,7 |
residents non-residents | 228 | 188 35 | 82,5 194,4 |
Trademarks | 3 813 | 3 062 | 80,3 |
national procedure residents non-residents international procedure | 3 194 | 2 482 2 176 306 580 | 77,7 80,6 61,6 93,7 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 265 | 206 750 213 1 727 | 77,7 90,9 127,5 114,1 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 305 279 | 89,7 83,4 |
Utility models | 846 | 775 | 91,6 |
Industrial designs | 179 | 239 | 133,5 |
Trademarks national procedure international procedure |
| 2 107 495 | 108,8 105,3 |
Registered | |||
Registered total | 2 757 | 2 257 | 81,9 |
Inventions | 213 | 161 671 248 1 177 | 75,6 68,5 132,6 85,5 |
Trademarks, international registrations | 447 | 469 | 104,9 |