August 2018 performance indicators
| Industrial property object | August 2018 | ||
| Applications filed | |||
| Applications filed total | 4 042 | ||
| Inventions | 271 | ||
| national procedure | 156 | ||
| Utility models | 421 | ||
| national procedure residents non-residents international procedure | 421 | ||
| Industrial designs | 166 | ||
| residents non-residents | 153 | ||
| Trademarks | 3 184 | ||
| national procedure residents non-residents international procedure | 2 486 | ||
| Decisions made | |||
| Inventions Utility models Industrial designs Trademarks | 156 | ||
| Completed proceedings | |||
| Inventions formal examination substantive examination |
| ||
| Utility models | 801 | ||
| Industrial designs | 186 | ||
| Trademarks national procedure international procedure |
| ||
| Registered | |||
| Registered total | 2 697 | ||
| Inventions | 209 | ||
| Trademarks, international registrations | 805 | ||
