August 2017 performance indicators
| Industrial property object | August 2017 |
| Applications filed | |
| Applications filed total | 4 172 |
| Inventions | 330 |
| national procedure | 201 |
| Utility models | 444 |
| national procedure | 444 |
| Industrial designs | 198 |
| residents non-residents | 192 |
| Trademarks | 3 200 |
| national procedure | 2 500 |
| Decisions made | |
| Inventions Utility models Industrial designs Trademarks | 195 |
| Completed proceedings | |
| Inventions formal examination substantive examination | 606 |
| Utility models | 863 |
| Industrial designs | 275 |
| Trademarks national procedure international procedure | 2 360 |
| Registered | |
| Registered total | 2 512 |
| Inventions Utility models Industrial designs Trademarks | 237 |
| Trademarks, international registrations | 511 |
