April 2018 performance indicators
Industrial property object | April 2017 | April 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 4 814 | 4 815 | 100 |
Inventions | 383 | 393 | 103 |
national procedure | 249 | 237 201 36 156 | 95 84 у 4 рази 116 |
Utility models | 1 133 | 961 | 85 |
national procedure residents non-residents international procedure | 1 133 | 960 943 17 1 | 85 83 - - |
Industrial designs | 162 | 509 | у 3 рази |
residents non-residents | 149 | 487 22 | у 3,3 рази 169 |
Trademarks | 3 321 | 2 952 | 89 |
national procedure residents non-residents international procedure | 2 623 | 2 493 2 226 267 459 | 95 97 83 66 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 227 | 232 702 192 1 695 | 102 85 104 117 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 380 299 | 122 84 |
Utility models | 861 | 739 | 86 |
Industrial designs | 196 | 209 | 107 |
Trademarks national procedure international procedure |
| 2 144 710 | 115 у 2,9 рази |
Registered | |||
Registered total | 2 686 | 2 523 | 94 |
Inventions | 220 | 240 891 199 1193 | 109 103 116 83 |
Trademarks, international registrations | 219 | 686 | у 3 рази |