9M2018 performance indicators
Industrial property object | 9 months 2017 | 9 months 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 38 815 | 40 638 | 104,7 |
Inventions | 2 896 | 2 931 | 101,2 |
national procedure | 1 753 | 1 776 1 588 188 1 155 | 101,3 98,7 130,6 101,0 |
Utility models | 6 645 | 6 794 | 102,2 |
national procedure residents non-residents international procedure | 6 640 | 6 791 6 694 97 3 | 102,3 101,9 132,9 - |
Industrial designs | 1 788 | 2 355 | 131,7 |
residents non-residents | 1 638 | 2 162 193 | 132,0 128,7 |
Trademarks | 27 486 | 28 558 | 103,9 |
national procedure residents non-residents international procedure | 21 828 | 22 868 20 228 2 640 5 690 | 104,8 106,2 94,8 100,6 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 2 033 | 1 902 6 725 1 674 14 839 | 93,6 94,2 87,1 109,7 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 3 293 2 523 | 104,7 92,7 |
Utility models | 7 400 | 7 007 | 94,7 |
Industrial designs | 2 089 | 1 884 | 90,2 |
Trademarks national procedure international procedure |
| 18 930 6 065 | 108,2 141,5 |
Registered | |||
Registered total | 21 941 | 21 687 | 98,8 |
Inventions | 1 949 | 1 940 6 337 1 685 11 725 | 99,5 93,7 92,0 102,9 |
Trademarks, international registrations | 4 042 | 5 843 | 144,6 |