Year 2018 performance indicators
Industrial property object | 2017 | 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 53 458 | 54 785 | 102,5 |
Inventions | 4 049 | 3 969 | 98,0 |
national procedure | 2 494 | 2 356 2 105 251 1 613 | 94,5 92,3 117,8 103,7 |
Utility models | 9 112 | 9 123 | 100,1 |
national procedure residents non-residents international procedure | 9 105 | 9 118 8 985 133 5 | 100,1 100,1 103,9 71,4 |
Industrial designs | 2 480 | 3 042 | 122,7 |
residents non-residents | 2 249 | 2 787 255 | 123,9 110,4 |
Trademarks | 37 817 | 38 651 | 102,2 |
national procedure residents non-residents international procedure | 30 183 | 30 899 27 329 3 570 7 752 | 102,4 104,0 91,4 101,5 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 2 805 | 2 579 9 106 2 413 20 013 | 91,9 95,0 97,9 108,3 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 4 403 3 394 | 103,6 94,8 |
Utility models | 9 927 | 9 472 | 95,4 |
Industrial designs | 2 690 | 2 581 | 95,9 |
Trademarks national procedure international procedure |
| 25 258 7 821 | 106,3 133,4 |
Registered | |||
Registered total | 29 672 | 29 270 | 98,6 |
Inventions | 2 590 | 2 469 8 620 2 297 15 877 3 4 | 95,3 91,3 96,1 104,1 - - |
Trademarks, international registrations | 5 565 | 7 499 | 134,8 |