Q1 2018 performance indicators
Industrial property object | Q1 2017 | Q1 2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 12 267 | 13 973 | 114 |
Inventions | 956 | 995 | 104 |
national procedure | 579 | 577 522 55 418 | 99 98 112 111 |
Utility models | 2122 | 2405 | 113 |
national procedure residents non-residents international procedure | 2122 | 2404 2375 29 1 | 113 113 193 - |
Industrial designs | 546 | 849 | 155 |
residents non-residents | 473 | 764 85 | 162 116 |
Trademarks | 8 643 | 9 724 | 112 |
national procedure residents non-residents international procedure | 7 062 | 7 817 6 908 909 1907 | 111 111 107 121 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 708 | 706 2 249 604 4 707 | 100 91 90 98 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 1163 922 | 109 98 |
Utility models | 2 549 | 2 336 | 92 |
Industrial designs | 723 | 668 | 92 |
Trademarks national procedure international procedure |
| 6 055 1 867 | 98 105 |
Registered | |||
Registered total | 7 067 | 6 767 | 96 |
Inventions | 676 | 659 1 973 506 3 629 | 97 90 82 102 |
Trademarks, international registrations | 1 690 | 1 812 | 107 |