1H2018 performance indicators
Industrial property object | 1H2017 | 1H2018 | 2018 to 2017 |
Applications filed | |||
Applications filed total | 26 158 | 28 290 | 108 |
Inventions | 1 948 | 2 106 | 108 |
national procedure | 1 201 | 1 299 1 174 125 807 | 108 107 120 108 |
Utility models | 4 881 | 5 209 | 107 |
national procedure residents non-residents international procedure | 4 878 | 5 206 5 139 67 3 | 107 106 181 100 |
Industrial designs | 1 176 | 1 867 | 159 |
residents non-residents | 1 067 | 1 719 148 | 161 136 |
Trademarks | 18 153 | 19 108 | 105 |
national procedure residents non-residents international procedure | 14 401 | 15 357 13 601 1 756 3 751 | 107 108 98 100 |
Decisions made | |||
Inventions Utility models Industrial designs Trademarks | 1 414 | 1 361 4 447 1 179 9 803 | 96 95 93 104 |
Completed proceedings | |||
Inventions formal examination substantive examination |
| 2 180 1 793 | 102 95 |
Utility models | 4 837 | 4 627 | 96 |
Industrial designs | 1 384 | 1 322 | 96 |
Trademarks national procedure international procedure |
| 12 597 3 695 | 103 133 |
Registered | |||
Registered total | 14 859 | 14 591 | 98 |
Inventions | 1 319 | 1 356 4 391 1 153 7 691 | 103 92 99 101 |
Trademarks, international registrations | 2 611 | 3 566 | 137 |